#TITLE:Re: Your Brains
#ARTIST:Jonathan Coulton
#LANGUAGE:English
#MP3:Jonathan Coulton - Re- Your Brains.mp3
#COVER:Jonathan Coulton - Re- Your Brains [CO].jpg
#BACKGROUND:Jonathan Coulton - Re- Your Brains [BG].jpg
#BPM:320
#GAP:610
: 0 3 11 He
: 4 2 9 ya
: 8 6 9  Tom,
: 16 3 7  it's
: 24 9 9  Bob
- 35
: 48 2 7 From
: 52 3 9  the
: 56 4 7  of
: 62 2 4 fice
: 68 2 4  do
: 71 3 2 ~wn
: 75 2 0  the
: 80 8 4  hall
- 90
: 124 2 7 It's
: 127 2 9  good
: 130 2 9  to
: 135 5 9  see
: 143 5 11  you
: 151 4 12  bud
: 156 9 11 dy
- 166
: 167 7 9 How've
: 179 2 7  you
: 183 9 7  been?
- 194
: 255 2 9 Things
: 259 2 11  have
: 263 2 11  been
: 267 8 12  O
: 279 6 14 K
: 287 2 12  for
: 291 3 15  me
* 295 7 16 ~
- 303
: 304 3 14 Ex
: 311 4 12 cept
: 319 3 11  that
: 324 8 9  I'm
: 335 2 11  a
: 339 9 12  zom
: 351 3 11 bie
: 356 9 9  now
- 367
: 396 2 7 I
: 400 3 9  real
: 404 2 11 ly
: 408 3 12  wish
: 416 8 11  you'd
: 427 3 9  let
: 433 3 7  us
: 439 10 7  in
- 451
: 499 2 4 I
: 503 2 9  think
: 507 7 11  I
: 519 4 12  speak
: 527 3 9  for
: 532 9 7  all
: 543 2 5  of
: 547 3 4  us
- 552
: 559 2 0 When
: 563 2 2  I
: 567 6 4  say
: 575 3 4  I
: 579 2 5 ~
: 583 5 4  un
: 591 2 2 der
: 597 7 0 stand
- 606
: 631 5 9 Why
: 639 4 11  you
: 647 4 12  folks
: 655 3 9  mi
: 659 2 7 ~ght
: 663 5 7  he
: 671 2 5 si
: 675 4 4 tate
- 681
: 687 2 0 To
: 691 2 2  sub
: 695 4 4 mit
: 703 3 5  to
: 708 7 4  our
: 719 2 2  de
: 724 8 0 mand
- 734
: 755 2 7 But
: 759 5 9  here's
: 767 3 11  an
: 773 3 12  F
: 779 9 14 Y
: 791 10 12 I:
- 803
: 823 5 8 You're
: 831 4 10  all
: 839 6 12  gon
: 847 2 14 na
: 851 3 14  die
* 855 9 16 ~
: 871 3 14  screa
: 875 2 12 ~
: 879 5 12 ming
- 886
: 888 12 12 All
: 904 9 12  we
: 919 6 11  want
: 927 2 12  to
: 931 7 12  do
- 940
: 943 5 12 Is
: 951 5 9  eat
: 959 2 7  your
: 963 8 7  brains
- 973
: 992 4 7 We're
: 999 3 7  not
: 1004 4 5  un
: 1011 5 5 rea
: 1019 2 4 sona
: 1023 5 4 ble
- 1030
: 1035 2 -1 I
: 1039 4 0  mean
: 1047 2 0  no
: 1051 2 2  one's
: 1055 3 2  gon
: 1059 2 2 na
: 1063 4 4  eat
: 1071 3 0  your
: 1076 11 0  eyes
- 1089
* 1144 11 12 All
: 1159 10 12  we
: 1175 5 11  want
: 1183 2 12  to
: 1187 8 12  do
- 1197
: 1199 5 12 Is
: 1207 5 9  eat
: 1215 3 7  your
: 1220 8 7  brains
- 1230
: 1248 4 7 We're
: 1255 3 7  at
: 1260 2 5  an
: 1266 3 5  im
: 1273 4 4 passe
: 1280 7 4  here
- 1289
: 1303 2 2 May
: 1307 2 2 be
: 1311 2 2  we
: 1315 2 2  should
: 1319 5 4  com
: 1327 2 0 pro
: 1331 10 0 mise:
- 1343
: 1391 2 0 If
: 1395 2 0  you
: 1399 5 5  o
: 1407 3 5 pen
: 1412 6 4  up
: 1423 2 0  the
: 1428 10 2  doors
- 1440
: 1463 5 5 We'll
: 1471 3 4  all
: 1479 2 5  come
: 1483 4 7  in
: 1491 3 7 si
: 1495 7 9 ~de
- 1503
: 1503 5 7 And
: 1511 4 9  eat
: 1519 2 11  your
: 1523 3 11  brai
* 1527 56 12 ~ns
- 1585
: 1607 2 7 I
: 1611 2 9  don't
: 1615 3 9  want
: 1619 2 7  to
: 1623 3 7  nit
: 1631 3 5 pick,
: 1639 6 5  Tom
- 1646
: 1647 2 4 But
: 1651 2 7  is
: 1655 3 7  this
: 1663 4 4  real
: 1669 3 2 ly
: 1674 2 0  your
: 1680 9 4  plan?
- 1691
: 1724 2 4 To
: 1727 2 7  spend
: 1731 2 9  your
: 1735 5 9  whole
: 1743 4 11  life
: 1751 4 12  locked
- 1757
: 1759 3 11 In
: 1767 3 9 si
: 1771 4 7 ~de
: 1779 2 7  a
: 1783 10 7  mall?
- 1795
: 1855 2 9 May
: 1859 2 11 be
: 1863 4 11  that's
: 1871 4 12  O
: 1879 5 14 K
: 1887 2 12  for
: 1891 3 14  no
* 1895 5 16 ~w
- 1901
: 1903 3 14 But
: 1911 4 12  some
: 1920 4 11 day
: 1927 4 9  you'll
: 1935 2 11  be
: 1939 3 11  ou
: 1943 5 12 ~t
- 1949
: 1951 2 11 Of
: 1956 8 9  food
: 1967 2 11  and
: 1971 6 9  guns
- 1979
: 1996 2 7 And
: 2000 2 9  then
: 2004 2 11  you'll
: 2008 4 12  have
: 2015 4 11  to
: 2023 5 9  make
: 2031 2 7  the
: 2035 10 7  call
- 2047
: 2099 2 7 I'm
: 2103 4 9  not
: 2111 2 11  sur
: 2117 8 12 prised
: 2130 2 9  to
: 2135 5 7  see
: 2143 2 5  you
: 2147 5 4  ha
: 2155 3 2 ven't
- 2160
: 2167 4 4 Thought
: 2175 2 5  it
: 2181 8 4  through
: 2192 3 2  e
* 2196 6 0 nough
- 2204
: 2227 2 7 You
: 2231 3 9  ne
: 2235 4 11 ver
: 2243 3 11  ha
: 2247 5 12 ~d
: 2255 2 9  the
: 2260 7 7  head
: 2271 2 5  for
: 2276 6 4  all
: 2285 4 2  that
- 2291
: 2300 3 4 Big
: 2304 3 5 ger
: 2311 3 4  pic
: 2317 3 2 ture
: 2325 5 0  stuff
- 2332
: 2355 2 7 But
: 2360 7 9  Tom,
: 2371 4 11  that's
: 2379 3 12  what
: 2384 3 12  I
: 2388 2 14 ~
: 2393 8 12  do
- 2403
: 2416 2 5 And
: 2420 2 7  I
: 2424 6 8  plan
: 2432 5 10  on
: 2439 3 12  ea
: 2444 4 14 ting
* 2452 13 16  you
: 2472 3 14  slo
: 2476 2 12 ~w
: 2480 4 12 ly
- 2486
: 2488 12 12 All
: 2504 9 12  we
: 2519 6 11  want
: 2527 2 12  to
: 2532 8 12  do
- 2541
: 2543 5 12 Is
: 2551 5 9  eat
: 2559 3 7  your
: 2564 8 7  brains
- 2574
: 2592 4 7 We're
: 2599 3 7  not
: 2604 3 5  un
: 2611 6 5 rea
: 2619 2 4 sona
: 2623 5 4 ble
- 2630
: 2635 2 0 I
: 2639 4 0  mean
: 2647 2 0  no
: 2651 2 2  one's
: 2655 2 2  gon
: 2659 2 2 na
: 2663 4 4  eat
: 2671 3 0  your
: 2676 10 0  eyes
- 2688
: 2744 11 12 All
: 2759 10 12  we
: 2775 5 11  want
: 2783 2 12  to
: 2787 8 12  do
- 2797
: 2799 5 12 Is
: 2807 5 9  eat
: 2815 2 7  your
: 2820 8 7  brains
- 2830
: 2847 5 7 We're
: 2855 3 7  at
: 2860 3 5  an
: 2866 3 5  im
: 2873 4 4 passe
: 2881 7 4  here
- 2890
: 2903 2 2 May
: 2907 2 2 be
: 2911 2 2  we
: 2915 2 2  should
: 2919 5 4  com
: 2927 3 0 pro
: 2932 8 0 mise:
- 2942
: 2991 2 0 If
: 2995 2 0  you
: 2999 5 5  o
: 3007 3 5 pen
: 3012 9 4  up
: 3024 2 4  the
: 3028 12 2  doors
- 3042
: 3064 4 5 We'll
: 3072 3 4  all
: 3079 3 5  come
: 3084 4 7  in
: 3091 3 7 si
: 3095 7 9 ~de
- 3103
: 3103 2 7 And
: 3107 3 7  ea
: 3111 4 9 ~t
: 3119 2 11  your
: 3124 3 11  brai
* 3128 26 12 ~ns
- 3156
: 3167 5 12 I'd
: 3175 4 13  like
: 3183 3 12  to
: 3188 5 12  help
: 3196 4 10  you
: 3204 10 10  Tom
- 3215
: 3216 4 10 In
: 3224 3 12  a
: 3228 4 13 ny
: 3236 5 12  way
: 3243 3 10  I
: 3247 3 8 ~
: 3255 17 8  can
- 3274
: 3296 3 5 I
: 3303 4 5  sure
: 3312 4 7  ap
: 3319 6 8 pre
: 3327 3 10 ci
: 3332 8 8 ate
- 3341
: 3343 2 10 The
: 3348 6 8  way
: 3359 4 10  you're
: 3367 3 8  wor
: 3372 4 5 king
: 3380 4 3  with
: 3387 3 10  me
* 3391 16 12 ~
- 3409
: 3424 4 12 I'm
: 3431 6 13  not
: 3439 2 12  a
: 3443 5 12  mons
: 3452 4 10 ter
: 3460 8 10  Tom
- 3470
: 3472 5 12 Well,
: 3487 4 13  tech
: 3493 2 13 ni
: 3498 4 12 cally
: 3504 5 10  I
: 3510 3 8 ~
: 3516 17 8  am
- 3535
: 3552 4 8 I
: 3559 2 8  guess
: 3563 3 8  I
: 3567 5 7 ~
* 3575 23 7  am
- 3600
: 4092 2 0 I've
: 4096 3 7  got
: 4100 2 9  a
: 4104 3 9 no
: 4109 3 7 ther
: 4115 4 7  mee
: 4120 3 5 ting
: 4128 11 5  Tom
- 4141
: 4143 3 5 May
: 4147 2 7 be
: 4151 5 7  we
: 4159 2 4  could
: 4163 3 2  wrap
: 4168 2 0  it
: 4173 2 2  u
: 4176 4 4 ~p
- 4182
: 4219 2 2 I
: 4223 2 4  know
: 4227 2 7  we'll
: 4231 4 9  get
: 4239 4 11  to
- 4245
: 4247 4 12 Com
: 4252 3 11 mon
: 4259 3 9  grou
: 4263 3 7 ~nd
: 4271 4 7  some
: 4279 8 7 how
- 4289
: 4343 4 11 Mean
: 4351 5 11 while
: 4359 4 11  I'll
: 4367 2 12  re
: 4371 4 14 port
: 4379 4 11  back
- 4385
: 4387 3 14 To
* 4391 4 16 ~
: 4399 3 14  my
: 4407 3 12  col
: 4412 6 11 leagues
- 4420
: 4423 2 9 Who
: 4427 5 11  were
: 4439 3 12  che
: 4444 3 11 wing
: 4450 6 9  on
: 4459 2 11  the
: 4463 8 9  doors
- 4473
: 4491 2 7 I
: 4495 2 9  guess
: 4500 2 11  we'll
: 4504 5 12  ta
: 4511 2 11 ble
: 4515 4 9  this
: 4523 2 7  for
: 4527 10 7  now
- 4539
: 4595 2 4 I'm
: 4599 7 9  glad
: 4610 2 11  to
: 4615 3 12  see
: 4620 7 9  you
- 4629
: 4631 4 7 Take
: 4639 4 5  cons
: 4647 3 4 truc
: 4655 4 2 tive
: 4668 3 4  cri
: 4672 2 5 ti
: 4678 3 4 ci
: 4683 3 2 sm
: 4690 6 0  well
- 4698
: 4727 5 9 Thank
: 4735 3 11  you
: 4743 3 12  for
: 4748 5 9  your
: 4759 7 7  time
- 4767
: 4767 3 5 I
: 4772 5 4  know
: 4783 2 2  we're
: 4787 3 2  a
: 4791 4 4 ~ll
: 4799 3 5  bu
: 4804 3 4 sy
: 4810 3 2  as
: 4816 7 0  hell
- 4825
: 4847 2 7 And
: 4851 2 5  we'll
: 4855 3 9  put
: 4863 3 11  this
: 4871 4 12  thing
: 4879 2 14  to
: 4883 8 12  bed
- 4893
: 4919 3 9 When
: 4924 3 11  I
: 4932 4 12  bash
: 4940 5 14  your
* 4951 7 16  hea
: 4959 4 14 ~d
: 4967 4 14  o
: 4975 4 12 pen
- 4981
: 4984 10 12 All
: 4999 10 12  we
: 5015 6 11  want
: 5023 2 12  to
: 5027 7 12  do
- 5036
: 5039 5 12 Is
: 5047 5 9  eat
: 5055 2 7  your
: 5059 9 7  brains
- 5070
: 5088 4 7 We're
: 5095 3 7  not
: 5100 4 5  un
: 5107 5 5 rea
: 5115 2 4 sona
: 5119 5 4 ble
- 5126
: 5131 2 0 I
: 5135 4 0  mean
: 5143 2 0  no
: 5147 2 2  one's
: 5151 2 2  gon
: 5155 2 2 na
: 5159 4 4  eat
: 5167 2 0  your
: 5172 9 0  eyes
- 5183
: 5240 10 12 All
: 5255 9 12  we
: 5271 4 11  want
: 5279 2 12  to
: 5283 7 12  do
- 5292
: 5295 4 12 Is
: 5303 5 9  eat
: 5311 2 7  your
: 5315 9 7  brains
- 5326
: 5343 5 7 We're
: 5351 3 7  at
: 5356 3 5  an
: 5362 3 5  im
: 5368 5 4 passe
: 5378 6 4  here
- 5386
: 5399 2 2 May
: 5403 2 2 be
: 5407 2 2  we
: 5411 2 2  should
: 5415 4 4  com
: 5423 3 0 pro
: 5428 10 0 mise:
- 5440
: 5487 2 2 If
: 5491 2 0  you
* 5495 5 5  o
: 5503 3 5 pen
: 5507 9 4  up
: 5519 2 4  the
: 5523 13 2  doors
- 5538
: 5560 5 5 We'll
: 5567 4 4  all
: 5575 2 5  come
: 5579 5 7  in
: 5587 3 7 si
: 5591 5 9 ~de
- 5597
: 5599 2 7 And
: 5603 7 9  eat
: 5615 2 11  your
: 5619 3 11  brai
* 5623 55 12 ~ns
E
